EU Emissions Trading System
EU carbon price today
EU carbon allowances cleared at €88.60 per tonne at the auction on 11 November 2026, about £74.02.
Auction, Wed 11 Nov
€88.60
per tonne CO2e (EUA) · £74.02 at 0.8355
Previous
▲ 0.9%30 days
▲ 2.7%1 year
▲ 10.7%EU carbon price, last 12 months
12-month range €62.19 to €91.34
EU carbon price since 2012
Source: EEX, EU ETS primary market auction reports (phase 3 and 4 spot EUAs, plus phase 2 in 2012). Daily figures are the volume-weighted clearing price where more than one auction ran. Aviation allowance auctions are excluded. £ conversions use the ECB reference rate.
Latest EU carbon auctions
| Date | Auction | Clearing price | Volume (t) | Cover ratio | Bidders |
|---|---|---|---|---|---|
| 11 Nov 2026 | PL | €88.60 | 1,945,000 | 1.58 | 24 |
| 10 Nov 2026 | EU | €87.85 | 2,791,500 | 1.5 | 26 |
| 9 Nov 2026 | EU | €86.91 | 2,791,500 | 1.74 | 29 |
| 6 Nov 2026 | DE | €87.51 | 1,548,000 | 1.74 | 24 |
| 5 Nov 2026 | EU | €90.01 | 2,791,500 | 1.55 | 26 |
| 3 Nov 2026 | EU | €90.16 | 2,791,500 | 1.17 | 24 |
| 2 Nov 2026 | EU | €89.43 | 2,791,500 | 1.65 | 26 |
| 30 Oct 2026 | DE | €89.55 | 1,548,000 | 1.69 | 22 |
| 29 Oct 2026 | EU | €88.05 | 2,791,500 | 1.42 | 24 |
| 28 Oct 2026 | PL | €87.84 | 1,945,000 | 1.71 | 22 |
| 27 Oct 2026 | EU | €87.71 | 2,791,500 | 1.38 | 22 |
| 26 Oct 2026 | EU | €87.68 | 2,791,500 | 1.61 | 23 |
| 23 Oct 2026 | DE | €85.89 | 1,548,000 | 1.59 | 19 |
| 22 Oct 2026 | EU | €84.88 | 2,791,500 | 1.47 | 25 |
| 20 Oct 2026 | EU | €85.10 | 2,791,500 | 1.37 | 23 |
| 19 Oct 2026 | EU | €85.12 | 2,791,500 | 1.65 | 25 |
| 16 Oct 2026 | DE | €85.50 | 1,548,000 | 2.09 | 26 |
| 15 Oct 2026 | EU | €85.84 | 2,791,500 | 1.7 | 27 |
| 14 Oct 2026 | PL | €87.02 | 1,945,000 | 1.78 | 26 |
| 13 Oct 2026 | EU | €87.04 | 2,791,500 | 1.76 | 26 |
EU = common auction platform for most member states. DE = Germany. PL = Poland. NIR = Northern Ireland (power sector allowances). Cover ratio = bids received divided by allowances offered.
EU carbon price by year
| Year | Average | Low | High | Auctions | Auction revenue |
|---|---|---|---|---|---|
| 2026 | €79.05 | €62.19 | €91.34 | 194 | €34.3bn |
| 2025 | €73.43 | €59.76 | €84.60 | 213 | €43.2bn |
| 2024 | €64.75 | €49.50 | €75.35 | 213 | €38.4bn |
| 2023 | €83.25 | €66.49 | €96.33 | 215 | €43.1bn |
| 2022 | €79.75 | €57.91 | €97.51 | 213 | €38.5bn |
| 2021 | €52.92 | €32.66 | €87.45 | 223 | €30.9bn |
| 2020 | €24.52 | €14.60 | €30.92 | 209 | €16.4bn |
| 2019 | €24.64 | €18.35 | €29.46 | 208 | €14.5bn |
| 2018 | €15.32 | €7.68 | €24.85 | 203 | €12.5bn |
| 2017 | €5.78 | €4.26 | €7.91 | 201 | €4.9bn |
| 2016 | €5.26 | €3.94 | €7.45 | 187 | €3.3bn |
| 2015 | €7.62 | €6.26 | €8.63 | 194 | €4.2bn |
| 2014 | €5.90 | €4.17 | €7.10 | 194 | €2.7bn |
| 2013 | €4.38 | €2.65 | €6.35 | 211 | €3.2bn |
| 2012 | €6.95 | €5.82 | €9.17 | 74 | €631m |
2026 figures are year to date.
EU carbon price questions
What is the EU carbon price today?
The most recent EU ETS auction, on 11 November 2026, cleared at €88.60 per tonne of CO2 equivalent, about £74.02. Auctions are held on most working days on the EEX exchange.
What is an EUA?
An EU Allowance (EUA) is a permit to emit one tonne of CO2 equivalent under the EU Emissions Trading System. Most are sold at auctions run by EEX, and they are also traded on futures exchanges.
Why do you show auction prices?
EU ETS auction results are official primary market prices that the auction platform must publish. An auction is cancelled if it would clear significantly below the secondary market price, so results stay close to market levels. The European Commission uses the same auction prices to set the CBAM certificate price.
What was the highest EU carbon price?
The highest single EU auction clearing price since 2012 was €97.51, in 2022.
How does the EU carbon price affect UK businesses?
UK exporters of CBAM goods to the EU will see their EU customers pay CBAM certificates priced off EU auctions. If the UK and EU schemes link, UK carbon prices would also be expected to move towards the EU level.
Track the EU and CBAM prices
We email you when the CBAM certificate price is published, and a short monthly EU price summary.