EU ETS auctions
EU carbon price in 2024
EU carbon allowances averaged €64.75 per tonne at auction in 2024, -22% on 2023. Prices ranged from €49.50 to €75.35 across 213 auctions.
Average
€64.75
Low
€49.50
High
€75.35
Auction revenue
€38.4bn
Every EU carbon auction in 2024
Highest clearing price: €75.35 on 3 June 2024. Lowest: €49.50 on 23 February 2024.
Monthly averages, 2024
| Month | Average | Low | High | Auctions |
|---|---|---|---|---|
| January 2024 | €61.60 | €59.74 | €63.50 | 12 |
| February 2024 | €55.34 | €49.50 | €61.09 | 19 |
| March 2024 | €57.54 | €51.76 | €63.25 | 18 |
| April 2024 | €63.73 | €56.37 | €70.61 | 19 |
| May 2024 | €70.80 | €67.67 | €74.90 | 17 |
| June 2024 | €68.69 | €65.01 | €75.35 | 18 |
| July 2024 | €66.79 | €63.67 | €70.00 | 21 |
| August 2024 | €70.01 | €67.02 | €72.40 | 20 |
| September 2024 | €65.18 | €62.71 | €69.30 | 19 |
| October 2024 | €63.11 | €59.85 | €66.42 | 21 |
| November 2024 | €67.06 | €62.94 | €69.71 | 19 |
| December 2024 | €67.27 | €63.64 | €69.40 | 10 |
Source: EEX EU ETS primary market auction report 2024. Averages are volume weighted. Aviation allowance auctions are excluded.