EU ETS auctions
EU carbon price in 2016
EU carbon allowances averaged €5.26 per tonne at auction in 2016, -31% on 2015. Prices ranged from €3.94 to €7.45 across 187 auctions.
Average
€5.26
Low
€3.94
High
€7.45
Auction revenue
€3.3bn
Every EU carbon auction in 2016
Highest clearing price: €7.45 on 11 January 2016. Lowest: €3.94 on 6 September 2016.
Monthly averages, 2016
| Month | Average | Low | High | Auctions |
|---|---|---|---|---|
| January 2016 | €6.48 | €5.80 | €7.45 | 12 |
| February 2016 | €5.19 | €4.65 | €5.75 | 18 |
| March 2016 | €4.88 | €4.75 | €5.01 | 18 |
| April 2016 | €5.67 | €5.08 | €6.94 | 18 |
| May 2016 | €5.90 | €5.65 | €6.13 | 13 |
| June 2016 | €5.60 | €4.47 | €6.14 | 18 |
| July 2016 | €4.62 | €4.35 | €4.97 | 18 |
| August 2016 | €4.67 | €4.32 | €4.87 | 13 |
| September 2016 | €4.28 | €3.94 | €5.06 | 17 |
| October 2016 | €5.68 | €5.17 | €5.92 | 16 |
| November 2016 | €5.64 | €4.56 | €6.54 | 16 |
| December 2016 | €4.48 | €4.15 | €4.96 | 10 |
Source: EEX EU ETS primary market auction report 2016. Averages are volume weighted. Aviation allowance auctions are excluded.