EU ETS auctions
EU carbon price in 2019
EU carbon allowances averaged €24.64 per tonne at auction in 2019, +61% on 2018. Prices ranged from €18.35 to €29.46 across 208 auctions.
Average
€24.64
Low
€18.35
High
€29.46
Auction revenue
€14.5bn
Every EU carbon auction in 2019
Highest clearing price: €29.46 on 25 July 2019. Lowest: €18.35 on 22 February 2019.
Monthly averages, 2019
| Month | Average | Low | High | Auctions |
|---|---|---|---|---|
| January 2019 | €22.95 | €21.40 | €24.60 | 14 |
| February 2019 | €20.79 | €18.35 | €23.80 | 18 |
| March 2019 | €21.81 | €20.60 | €22.88 | 19 |
| April 2019 | €25.61 | €21.06 | €27.46 | 18 |
| May 2019 | €25.46 | €24.32 | €26.81 | 16 |
| June 2019 | €24.95 | €23.86 | €27.10 | 16 |
| July 2019 | €27.82 | €25.84 | €29.46 | 21 |
| August 2019 | €27.08 | €25.25 | €29.10 | 19 |
| September 2019 | €25.73 | €24.82 | €26.75 | 18 |
| October 2019 | €24.38 | €22.16 | €25.96 | 20 |
| November 2019 | €24.52 | €23.34 | €25.80 | 19 |
| December 2019 | €24.55 | €24.10 | €25.33 | 10 |
Source: EEX EU ETS primary market auction report 2019. Averages are volume weighted. Aviation allowance auctions are excluded.