EU ETS auctions
EU carbon price in 2021
EU carbon allowances averaged €52.92 per tonne at auction in 2021, +116% on 2020. Prices ranged from €32.66 to €87.45 across 223 auctions.
Average
€52.92
Low
€32.66
High
€87.45
Auction revenue
€30.9bn
Every EU carbon auction in 2021
Highest clearing price: €87.45 on 8 December 2021. Lowest: €32.66 on 1 February 2021.
Monthly averages, 2021
| Month | Average | Low | High | Auctions |
|---|---|---|---|---|
| January 2021 | €33.51 | €33.51 | €33.51 | 1 |
| February 2021 | €37.63 | €32.66 | €40.19 | 20 |
| March 2021 | €40.49 | €36.90 | €43.35 | 23 |
| April 2021 | €44.93 | €42.04 | €48.00 | 20 |
| May 2021 | €51.98 | €48.62 | €55.57 | 16 |
| June 2021 | €52.69 | €48.56 | €55.69 | 22 |
| July 2021 | €53.45 | €50.13 | €58.01 | 22 |
| August 2021 | €56.30 | €54.17 | €60.11 | 21 |
| September 2021 | €61.36 | €58.56 | €65.00 | 21 |
| October 2021 | €59.59 | €56.00 | €63.66 | 21 |
| November 2021 | €65.54 | €57.80 | €74.82 | 22 |
| December 2021 | €80.64 | €74.57 | €87.45 | 14 |
Source: EEX EU ETS primary market auction report 2021. Averages are volume weighted. Aviation allowance auctions are excluded.